
| Manufacturer | VERMICULITE-ENGINEERING (Ukraine) |
|---|---|
| Density | 300..500 kg/m³ |
| Sizes | 2350×1200×30 mm |
| Flexural fatigue point | 0,7..0,9 MPa |
| Сompression fatigue point | 0,3..0,7 MPa |
| Heat transfer coefficient for t=25(±5) °C | 0,009..0,01 W/m·K |
| Heat transfer coefficient for t=300(±5) °C | 0,19..0,22 W/m·K |
| Sorption mass humidity | no more 4,0 % |
| Linear temperature shrinkage for t=600 °C | no more 1 % |
Your attention we offer the following popular products of the brand ECOVERM®: